Comparison Between Payment Gateway Service Providers In Malaysia
This is one of the most commonly asked questions. In fact, there many payment gateway providers in Malaysia today (i.e. iPay88, Razer Merchant Services (f.k.a MOLPay), eGHL, 2C2P, Kiple, UPay, SenangPay etc.). If this is something new to you, you may not have any idea which one to choose for your ecommerce website. We have took time compile some crucial information so that you can do a Comparison Between Payment Gateway Service Providers In Malaysia. We hope these information will help you decide which is the most suitable package for your online business. Let’s compare now!
| ![]() | ![]() | ![]() | |
| Name | iPay88 | Razer Merchant Services | eGHL | Paypal |
| Setup Fee | Startup*: RM1,388
SME*: RM2,088 *Subjected to tax | Lite: RM499
Premium: RM400 | Plan 1*: On-boarding Fee: RM499
Plan 2*: On-boarding Fee RM5,000 *Subjected to tax | Free |
| Annual Fee | Startup*: N/A
SME*: RM500 *Subjected to tax | Lite: RM99 (waived for the 1st year)
Premium: RM499 | Plan 1*: RM25.00 per month (waived if sales exceed 15k per month)
Plan 2*: RM599 (waived if sales exceed RM180k per year) *Subjected to tax | Free |
| One-Time Credit Card Application Fee | RM900* (waived for limited time: please confirm with service provider)
*Subjected to tax | Lite: Waived (normally RM900) Premium: Waived (normally RM900) | Free | Free |
| Credit Card Transaction Fee | Startup*: 3.2%
SME*: 2.8% *Subjected to tax | Lite: 3.8%
Premium: 2.4% | Plan 1*: 2.5%
Plan 2*: 2.0% *Subjected to tax | Malaysia: 3.9% + RM 2.00
Overseas: 4.4% + RM 2.00 |
| Online Banking Transaction Fee | Startup*: 3.2% or min RM0.60 (whichever is higher) SME*: 2.8% or min RM0.60 *Subjected to tax Debit card: Startup: 2.8%; SME: 2.5% | Lite: 3.8% or min RM0.60 (whichever is higher)
Premium: 2.4% or min RM0.60 (whichever is higher) | Plan 1*: 2.5% or min RM0.50, (whichever is higher) Plan 2*: 2.0% or min RM0.50, *Subjected to tax | – |
| e-Wallet | Boost: 0% (valid for promotion period only)
VCash: 1.2% | Lite: Not available
Premium: Shopee Pay, Grab pay, Maybank QR, Touch ‘n Go: 1.4% per transaction | Boost, GrabPay, TNG & MAE: 1.5% per transaction.
*Subjected to tax | – |
| Business Registration Requirement | Yes | Yes | Yes | No |
| Types of Credit Card | Visa, Mastercard | Visa, Mastercard | Visa, Mastercard | Visa, Mastercard, American Express, Discover Network |
| Receive Payment | Weekly transfer to bank account | Weekly transfer to bank account | Weekly transfer to bank account | Direct withdrawal to local bank |
| Application Approval Time | Credit Card: within 2 months
Online Banking: | Credit Card: within 2 months
Online Banking: 3-5 working days | Credit Card: within 2 months
Online Banking: | Credit Card: 2 months |
| Minimum Withdrawal Sum | Startup: RM100
SME: RM100 | Lite*: RM100 (*RM2 per settlement)
Premium: RM100 | No minimum withdrawal. | RM40 |
| Additional Features | Razer Cash at 7-Eleven
Buy Now, Pay Later (BNPL) | Please consult eGHL consultant to find out more features about recurring, instalment & email payment link. |
*Please be informed that the payment gateway comparison table above is for reference purposes only as the information may be different from the date of publish and we do not guarantee on the accuracy of the information shared. You are advised to check the information from the payment gateway providers either through their website or contact them directly or drop us an e-mail at hello[at]techstrongbox.com if you have any inquiry about the payment gateway packages. We can connect you to the respective sales representative.
This article was last updated on 23.06.2021.
Find out more about our ECommerce solution and Web Design services and we build Web System Too!
Other article that may be useful to you: 5 Reasons Why You Need to Redesign Your Website
Want to know more? Reach out to us now!
Like what you read? Please help us share this article with your family and friends!









